top of page

Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Luke Mcgall | 40.47 | 14/05/2023 |
Rotax Cadet | Jack Baker | 40.19 | 13/05/2023 |
Inter Max | Rook Thompson | 37.31 | 13/05/2023 |
Junior Max | Jack West | 33.89 | 11/06/2023 |
Senior Max | Brandon Hague | 33.39 | 12/02/2023 |
Rotax 177 | Ian Branfield | 34.82 | 14/05/2023 |
Rotax 177 Masters | Ian Branfield | 34.68 | 12/02/2023 |
2023
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Eva Morris | 40.45 | 09/04/2022 |
Minimax | Wilf Butler | 35.43 | 09/04/2022 |
Junior Max | Finn Smith | 34.14 | 09/04/2022 |
Senior Max | Jack Goring | 33.39 | 09/04/2022 |
Rotax 177 | Ian Branfield | 34.24 | 13/03/2022 |
Rotax 177 Masters | Derek Hunt | 34.43 | 15/03/2022 |
Junior Blue | Rhys Read | 35.44 | 07/05/2022 |
Senior Blue | David Watts | 35.36 | 09/04/2022 |
2022
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Timon Jungling | 39.91 | 10/04/2021 |
Minimax | Blake Ticehurst | 35.12 | 10/04/2021 |
Junior Max | Archie Walker | 33.78 | 10/04/2021 |
Senior Max | Harrison Collings | 33.17 | 10/04/2021 |
Rotax 177 | Alfie Williams | 34.15 | 10/04/2021 |
Rotax 177 Masters | Ian Branfield | 34.13 | 10/04/2021 |
Senior Blue | Dave Watts | 36.42 | 10/04/2021 |
2021
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Charles Green | 40.46 | 11/07/2020 |
Minimax | Ben Crossley | 35.15 | 10/10/2020 |
Junior Max | Callum Voisin | 34.11 | 10/10/2020 |
Senior Max | Ben Caisley | 33.36 | 10/10/2020 |
Rotax 177 | Henry Ayers | 34.09 | 10/10/2020 |
Rotax 177 Masters | Aaron Yeo | 34.23 | 10/10/2020 |
Senior Blue | Dave Watts | 36.21 | 10/10/2020 |
2020
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Matthew Lambert | 40.71 | 08/06/2019 |
IAME Cadet | Ben Crossley | 41.45 | 10/08/2019 |
Minimax | Callum Voisin | 35.15 | 08/06/2019 |
Junior Max | Tiernan Rourke | 34.09 | 07/09/2019 |
Senior Max | Teddy Clinton | 33.16 | 08/06/2019 |
Rotax 177 | Daniel Martin | 33.98 | 10/05/2019 |
Rotax 177 Masters | Gary Anderson | 34.34 | 10/05/2019 |
Senior Blue | David Watts | 35.94 | 08/06/2019 |
2019
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Sonny Smith | 40.51 | 11/05/2018 |
IAME Cadet | Noah Hadley | 41.23 | 11/05/2018 |
Minimax | Jordan Morris | 36.38 | 08/09/2018 |
Junior Max | Oakley Pryer | 34.05 | 11/05/2018 |
Senior Max | Thomas Edmunds | 34 | 11/05/2018 |
Rotax 177 | Daniel Martin | 34.88 | 11/05/2018 |
Rotax 177 Masters | Colin Davis | 34.86 | 11/05/2018 |
Senior TKM | Joe Fowler | 35.4 | 07/04/2018 |
Junior TKM | Zak Taylor | 35.64 | 07/04/2018 |
Senior Blue | Duncan Mcleod | 36 | 07/07/2018 |
2018
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Joshua Whittington-Couch | 40.97 | 12/08/2017 |
IAME Cadet | Luke Watts | 41.45 | 12/02/2017 |
Minimax | Harry Newman-Oakley | 36.05 | 13/05/2017 |
Junior Max | Clayton Ravenscroft | 34.27 | 18/08/2017 |
Senior Max | Daniel Martin | 34.24 | 12/05/2017 |
Rotax 177 | Julian Howell | 35.3 | 13/05/2017 |
Rotax 177 Masters | Gary Cox | 35.18 | 12/05/2017 |
Senior TKM | Adam Sparrow | 35.31 | 12/05/2017 |
Senior Blue | Anthony Cleal | 36.14 | 10/06/2017 |
2017
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Lewis Foster | 40.29 | 13/03/2016 |
IAME Cadet | Joshua Rowledge | 40.74 | 08/10/2016 |
Minimax | Tom Adams | 35.99 | 13/08/2016 |
Junior Max | Oakley Pryer | 35.02 | 08/10/2016 |
Senior Max | Shanaka Clay | 34.07 | 13/03/2016 |
Rotax 177 | Daniel Martin | 35.04 | 13/03/2016 |
Rotax 177 Masters | Colin Davis | 35.12 | 08/10/2016 |
Senior X30 | Brad Perrett | 34.26 | 13/03/2016 |
Junior TKM | Lucas Sullivan | 35.95 | 08/10/2016 |
Senior TKM | Derek Hunt | 35.45 | 13/03/2016 |
2016
Class Title | Set By | Laptime | Date |
---|---|---|---|
Honda Cadet | Benjamin Burgess | 40.33 | 08/08/2015 |
IAME Cadet | Clayton Ravenscroft | 40.57 | 10/10/2015 |
Minimax | Paige Holden | 35.92 | 09/05/2015 |
Junior Max | Matthew Humphries | 34.89 | 13/06/2015 |
Senior Max | Shanaka Clay | 33.99 | 08/08/2015 |
Rotax 177 | Daniel Martin | 34.95 | 09/05/2015 |
Rotax 177 Masters | Colin Davis | 35.16 | 12/09/2015 |
Junior TKM | Louis Beaven | 35.8 | 11/04/2015 |
Senior TKM | Charlie Bruce-White | 35.62 | 11/04/2015 |
Junior Blue | Jake Drew Calvert | 36.62 | 12/09/2015 |
Senior Blue | Anthony Cleal | 36.06 | 10/10/2015 |
2015
Class Title | Set By | Laptime | Date |
---|---|---|---|
Comer Cadet | James Alexander | 41.14 | 11/07/2014 |
Honda Cadet | Luke Whitehead | 40.4 | 11/07/2014 |
IAME Cadet | Ethan Rees | 40.45 | 12/07/2014 |
Minimax | Harry Gooding | 35.65 | 12/07/2014 |
Junior Max | Shanaka Clay | 34.69 | 12/07/2014 |
Senior Max | Philip Rawson | 34.24 | 13/09/2014 |
Rotax 177 | Julian Howell | 35.11 | 13/09/2014 |
Rotax 177 Masters | Rob Prince | 35.15 | 12/07/2014 |
Junior TKM | Harry Millward | 35.35 | 11/07/2014 |
Senior TKM | Michael Eastwell | 34.95 | 12/07/2014 |
Junior Blue | Luke Lattimer | 36.54 | 12/09/2014 |
Senior Blue | Ross Adamson | 35.71 | 12/09/2014 |
2014
bottom of page